How much does it cost to go to Spain
As a popular tourist destination in Europe, Spain attracts tourists from all over the world with its rich culture, food and scenery. If you’re planning a trip to Spain in the near future, knowing your budget is key. This article will provide you with a detailed analysis of the cost of traveling to Spain based on the hot topics and hot content on the Internet in the past 10 days, and provide structured data reference.
1. Air ticket costs

Air tickets are one of the biggest expenses when traveling. According to recent search data, round-trip air tickets from major cities in China to Madrid or Barcelona in Spain are priced as follows:
| Departure city | Economy class (RMB) | Business class (RMB) |
|---|---|---|
| Beijing | 5,000-8,000 | 15,000-25,000 |
| Shanghai | 4,500-7,500 | 14,000-22,000 |
| Guangzhou | 5,200 - 8,500 | 16,000-26,000 |
2. Accommodation expenses
Accommodation options in Spain range from budget hotels to luxury resorts. The following are recent accommodation prices in popular cities:
| city | Budget hotel (per night/RMB) | Mid-range hotel (per night/RMB) | Luxury hotel (per night/RMB) |
|---|---|---|---|
| madrid | 300-600 | 800-1,500 | 2,000-5,000 |
| barcelona | 350-700 | 900-1,800 | 2,500-6,000 |
| seville | 250-500 | 700-1,200 | 1,800-4,000 |
3. Catering expenses
Spain’s food culture is world-famous, with plenty of choices from street food to Michelin-starred restaurants. Here is a guide to food and beverage costs:
| Catering type | Cost per person (RMB) |
|---|---|
| street food | 30-80 |
| Ordinary restaurant | 100-200 |
| Medium to high-end restaurants | 300-600 |
| Michelin restaurant | 1,000-3,000 |
4. Transportation costs
Spain has a well-developed public transportation system, and cities can be easily traveled by high-speed rail or bus. Here are the costs for the main modes of transportation:
| Transportation | Fee (RMB) |
|---|---|
| City subway/bus | 15-30/time |
| High-speed rail (Madrid-Barcelona) | 400-800 |
| long distance bus | 200-500 |
| Taxi (10km) | 150-300 |
5. Tickets for attractions
There are many famous attractions in Spain, such as La Sagrada Familia, Alhambra Palace, etc. Here are the ticket prices for popular attractions:
| Attractions | Tickets (RMB) |
|---|---|
| Sagrada Familia (Barcelona) | 200-400 |
| Alhambra (Granada) | 300-500 |
| Prado Museum (Madrid) | 100-200 |
| seville cathedral | 150-300 |
6. Total budget estimate
Based on the above data, we can estimate the total budget for a 7-day trip to Spain:
| Budget type | Economical type (RMB) | Mid-range type (RMB) | Deluxe type (RMB) |
|---|---|---|---|
| air tickets | 5,000-8,000 | 8,000-15,000 | 15,000-25,000 |
| Accommodation | 2,100 - 4,200 | 5,600-10,500 | 14,000-35,000 |
| Catering | 1,500-3,000 | 3,000-6,000 | 7,000-21,000 |
| transportation | 500-1,000 | 1,000-2,000 | 2,000-5,000 |
| Attraction tickets | 500-1,000 | 1,000-2,000 | 2,000-4,000 |
| total | 9,600 - 17,200 | 18,600-35,500 | 40,000-90,000 |
7. Tips for saving money
1.Book flights and accommodation in advance: Prices are higher in peak season, so you can save 20%-30% by booking 3-6 months in advance.
2.Choose public transportation: Spain has a well-developed high-speed rail and bus network, which is more economical than taxis.
3.Try local snacks: Such as tapas and paella, delicious and affordable.
4.Buy a city pass: Many cities offer travel passes that include attraction tickets and transportation.
Conclusion
The cost of traveling to Spain varies depending on personal needs and travel style, but with proper planning, you can have an unforgettable trip on a budget. I hope the structured data in this article can help you make better travel plans!
check the details
check the details