How much does it cost to travel to Sanya?
In recent years, Sanya, as a popular domestic tourist destination, has attracted a large number of tourists to go on vacation. Whether it's the blue sea and blue sky of Yalong Bay or the charming Wuzhizhou Island, everyone will never leave. So, how much does it cost to travel to Sanya? This article will combine the hot topics and hot content in the past 10 days to provide you with a detailed analysis of the various expenses of Sanya tourism and help you make budget planning.
1. Transportation expenses

The main modes of transportation to Sanya include airplane, high-speed rail and self-driving. Prices vary greatly depending on the place of departure. The following is a reference for air tickets and high-speed rail prices for recent popular departure destinations:
| starting point | Airplane (economy class round trip) | High-speed rail (second-class one-way) |
|---|---|---|
| Beijing | 1500-2500 yuan | No direct high-speed rail |
| Shanghai | 1200-2000 yuan | No direct high-speed rail |
| Guangzhou | 800-1500 yuan | About 500 yuan |
| Chengdu | 1000-1800 yuan | No direct high-speed rail |
2. Accommodation expenses
Accommodation options in Sanya are plentiful, ranging from budget hotels to luxury resorts. The following is a price reference for recently popular hotels:
| Hotel type | Price (per night) | Popular recommendations |
|---|---|---|
| Budget hotel | 200-500 yuan | Rujia, Hanting |
| four star hotel | 600-1200 yuan | Sanya Bay Mangrove Forest |
| five star resort | 1500-4000 yuan | Atlantis, St. Regis |
3. Catering expenses
Food and beverage consumption in Sanya varies greatly due to different choices. The following is a reference for common food and beverage consumption:
| Catering type | per capita consumption |
|---|---|
| street food | 20-50 yuan |
| Ordinary restaurant | 50-100 yuan |
| seafood dinner | 150-300 yuan |
| High end restaurant | 300-600 yuan |
4. Attraction ticket fees
Ticket prices for tourist attractions in Sanya vary depending on the scenic spots. Here are the ticket prices for popular attractions:
| Attraction name | Ticket price |
|---|---|
| Wuzhizhou Island | 140 yuan |
| Yalong Bay Tropical Paradise Forest Park | 150 yuan |
| ends of the earth | 80 yuan |
| Nanshan Cultural Tourism Zone | 120 yuan |
5. Other expenses
In addition to the above major expenses, Sanya travel may also involve the following expenses:
| Project | Cost range |
|---|---|
| Rent a car and drive yourself | 200-500 yuan/day |
| Water sports (diving, motorboats, etc.) | 200-800 yuan/time |
| Shopping and souvenirs | Depends on personal needs |
Summary: Sanya Tourism Total Budget
Based on the above data, the costs of a 5-day and 4-night trip to Sanya for different budget levels are roughly as follows:
| budget bracket | total cost per capita | Contains items |
|---|---|---|
| Economical | 3000-5000 yuan | Budget hotels, general restaurants, public transportation |
| Comfortable | 6000-10000 yuan | Four-star hotels, specialty restaurants, and some attractions |
| Luxury | More than 15,000 yuan | Five-star resorts, high-end dining, and panoramic attraction experiences |
The cost of traveling to Sanya varies from person to person. The specific cost depends on your travel mode, accommodation standards, dining options and entertainment options. It is recommended to plan your trip in advance and pay attention to discounts on air tickets and hotels to save money. I hope this article can help you better budget your trip to Sanya and enjoy a perfect vacation experience!
check the details
check the details