What clothes are popular for women this year? Analysis of popular trends across the network in the past 10 days
With the change of seasons and the change in fashion trends, the trend of women's clothing in 2023 has once again become the focus of social platforms and e-commerce websites. This article will combine popular topics and hot search data on the entire network for the past 10 days to structure the most popular women's clothing styles, colors and matching techniques for this year.
1. Top 5 clothing categories
Ranking | Category | Hot search index | Representative elements |
---|---|---|---|
1 | Wide-legged jeans | 98,000 | High waist/slightly slapped/old |
2 | Knitted cardigan | 82,000 | Short/Mohair/Rainbow |
3 | Work style dress | 76,000 | Three-dimensional pocket/waist design |
4 | Sports style suit | 69,000 | Drawstring/contrast stripes |
5 | Perspective shirt | 53,000 | Mulberry silk/rough leaf edge |
2. Analysis of hot color trends
According to the social media outfit blogger's posting data and search keywords on e-commerce platforms, the following colors have become the mainstream this season:
Color system | Represents the color number | Adapted single product | The same style as the celebrity |
---|---|---|---|
Cream system | Almond milk white | Knitted suit/suit | Yang Mi/Zhao Lusi |
Jelly color | Lychee powder | Dress/sweatwear | Yu Shuxin |
Earth color | Caramel brown | Trench coat/leather skirt | Liu Shishi |
Digital future color | Electronic Blue | Denim singles | Di Lieba |
3. Inventory of celebrity sales phenomenon
Celebrities that have triggered a craze for imitation in the past 10 days include:
star | Highlights of outfits | Single product price range | Search volume for the same style |
---|---|---|---|
White Deer | Hollow knitted + cycling pants | ¥299-899 | 42,000+ |
Zhao Liying | Satin bow shirt | ¥499-1299 | 38,000+ |
Yang Zi | oversize denim suit | ¥599-1599 | 29,000+ |
4. Matching skills and trends
1.Layered mix: The matching method of short knitted vest + long-sleeved shirt has been imitated more than 120,000 times on Douyin
2.Material collision: The combination of hard denim and soft chiffon has become a hot topic on Xiaohongshu, with 36,000 related notes
3.Functional design: Search volume of coats with removable linings increased by 180% month-on-month, reflecting the pragmatism trend
5. Consumer behavior insights
Price belt | Percentage | Hot sales channels | Typical Consumer |
---|---|---|---|
¥200-500 | 43% | Live e-commerce | Generation Z |
¥500-1000 | 32% | Brand official website | Women in the workplace |
¥1000+ | 25% | Duty-free shop/buyer | Mature women |
Conclusion:Women's fashion clothing is presented in 2023"Comfort and personality coexist"The core feature of the data shows that consumers not only pursue items with strong practical wearability, but also focus on showing their personal style through color and detail design. It is recommended to pay attention to the applicable items in multiple scenarios when purchasing, and give priority to basic models with design highlights.
check the details
check the details