How about visiting Qingquan Leisure Palace: Analysis of hot topics and hot content on the Internet in the past 10 days
Recently, Dengqingquan Leisure Palace has become a hot discussion topic on social platforms and local lifestyle apps. This article combines the data of the entire network in the past 10 days to provide you with a structured analysis from the aspects of facilities, services, user reviews, price comparisons, etc., to help you fully understand this recreational place.
1. Popular discussion trends across the Internet

| platform | Amount of related topics | Proportion of positive reviews |
|---|---|---|
| 1,200+ | 68% | |
| little red book | 850+ | 72% |
| Dianping | 430+ | 85% |
| Douyin | 2.1w+play | 78% like |
2. Comparison of core facilities and services
| Project | Dengqingquan Leisure Palace | industry average |
|---|---|---|
| Number of hot spring pools | 12 function pools | 8-10 |
| Rest area area | 800㎡ | 500㎡ |
| Special services | Traditional Chinese Medicine Physiotherapy Area | regular massage |
| children's playground | Equipped with monitoring system | infrastructure |
3. Dimensions that users focus on
According to user feedback data in the past 10 days, the following aspects have been discussed frequently:
| focus | Mentions | Typical evaluation |
|---|---|---|
| health status | 320+ | "Towels are disinfected in place and pool water is changed daily" |
| Cost-effectiveness | 280+ | "The weekend package is more cost-effective than buying individually" |
| transportation convenience | 190+ | "Direct access to the subway, ample parking spaces" |
| Catering quality | 150+ | "Seafood at the buffet is fresh, but the variety is limited" |
4. Price System Analysis (Unit: Yuan)
| time period | Adult ticket | Children's ticket | Family package |
|---|---|---|---|
| weekdays | 168 | 88 | 388 (2 large and 1 small) |
| weekend | 198 | 108 | 458 (2 large and 1 small) |
| holidays | 238 | 128 | 528 (2 large and 1 small) |
5. Recent special activities
By grabbing official public accounts and cooperation platform information, we found the following limited-time offers:
| Activity name | time | Discount content |
|---|---|---|
| Summer Parent-Child Week | 7.15-7.21 | Free admission for children (limited to under 1.2 meters) |
| Night special | After 20:00 every day | 30% off admission + free late night snack |
| Silver hair benefits | every Wednesday | Half price for seniors over 60 years old |
6. Collection of improvement suggestions
Nearly 200 suggestions and feedback were compiled, mainly focusing on the following aspects:
| Suggested categories | Proportion | Specific content |
|---|---|---|
| Facility upgrade | 35% | Add parent-child interaction projects |
| Service optimization | 28% | Hope to provide electronic bracelets |
| price adjustment | 22% | It is recommended to introduce secondary card discounts |
| Catering improvements | 15% | Add vegetarian options |
Summary:The overall evaluation of Dengqingquan Leisure Palace in the past 10 days has been good in online public opinion, and its unique traditional Chinese medicine treatment area and family-friendly facilities have received high recognition. The price system is at the mid-range level, and the recently launched summer activities are quite attractive. Consumers are advised to pay attention to official channels to obtain the latest discount information and avoid weekend peak hours for a better experience.
check the details
check the details